Television Broadcast Licensing Update June 2006
New Television Broadcast Licences Issued
| Licence Type | Licensee | Service Name |
|---|---|---|
| TLCS | Nollywood Movies Limited | Nollywood Movies |
| TLCS | Wedding TV Limited | Wedding TV |
| TLCS | Geo TV Limited | Geo News |
| TLCS | Zippo Entertainment Limited | Zippo TV |
| TLCS | TV Today Network Limited | Aaj Tak |
| TLCS | KM TV Limited | KM |
| TLCS | Arabic News Broadcast Limited | Arabic News Broadcast |
| TLCS | Oilean Media Limited | Print, Publishing & Media Channel |
| TLCS | Trends TV Limited | Trends TV |
| TLCS | Iqra Television Limited | Iqra Television |
| TLCS | Luxury Channel Limited | Luxury Channel |
Full contact details for all licensees are available on Ofcom’s website.
Television Broadcast Licences Handed Back or Revoked
The following licences have been handed back (no longer required by the licensee) or revoked as a matter of routine (usually for non-payment of the annual licence fee). Ofcom can also revoke licences for a number of reasons relating to the conditions of the licence. In such cases Ofcom will normally publish a statement setting out the reasons for the revocation.
| Licence Type | Licensee | Service Name |
|---|---|---|
| TLCS | Afghanistan Culture & Art Association | Refugee TV |
| TLCS | Zip Television Limited | Zip TV |
Television Broadcast Licences Transferred
The following licences have been transferred to a new company or individual who is now the legal licensee.
| Licence Type | Service Name | Previous Licensee | New Licensee |
|---|---|---|---|
| TLCS | Primemax 2 | Eclipse Sat Limited | Touch TV Limited |
| TLCS | Dizimax | Eclipse Sat Limited | Touch TV Limited |
| TLCS | Sinematurk | Eclipse Sat Limited | Touch TV Limited |
| TLCS | Primemax | Eclipse Sat Limited | Touch TV Limited |
| TLCS | LIG TV | Eclipse Sat Limited | Touch TV Limited |
| TLCS | Home TV | Eclipse Sat Limited | Touch TV Limited |
| TLCS | Comedymax | Eclipse Sat Limited | Touch TV Limited |
| TLCS | Extreme Sports Channel | Extreme Sports Channel vof | ESC Programming Limited |
Service Name Changes to Television Broadcast Licences
The following licensees have changed the name of their service.
| Licence Type | Licensee | Previous Service Name | New Service Name |
|---|---|---|---|
| TLCS | Information TV Limited | Information TV 2 | Information TV |
| TLCS | Information TV Limited | Information TV -Quizcall | Info TV 2 |
| TLCS | DM Islam Television Limited | DM TV Shop | DM Digital Islam TV |
| TLCS | Setanta Sport Limited | Setanta Sports 3 | Setanta Sports |
| TLCS | Setanta Transmissions Scotland Limited | Check 1:2 | Setanta Sports 3 |
| TLCS | Advert Channel Limited | Selldirect.tv | Babestar.tv |
| TLCS | One TV plc | One TV 3 | Alan & Barry's Crafts+ |
| TLCS | Romantica (East) Limited | Romantica | Zone Romantica |
| TLCS | Zone Broadcasting (EMC) Limited | Europa Europa | Zone Europa |
| TLCS | Zonemedia Broadcasting Limited | Reality TV | Zone Reality |
| TLCS | Zonemedia Broadcasting Limited | Reality TV +1 | Zone Reality +1 |
| TLCS | Zonemedia Broadcasting Limited | Reality TV (UK) | Zone Reality (UK) |
| TLCS | Zonemedia Broadcasting Limited | Reality Extra | Zone Reality Extra |
| TLCS | Zonemedia Broadcasting Limited | Horror Channel +1 | Zone Thriller |
| TLCS | Zonemedia Broadcasting Limited | Fantasy | Zone Fantasy |
| TLCS | Zonemedia Broadcasting Limited | Horror Channel | Zone Horror |
| TLCS | Club Channel Limited | Club (Poland) | Zone Club (Poland) |
| TLCS | Club Channel Limited | Club (Hungary) | Zone Club (Hungary) |
| TLCS | Club Channel Limited | Club (Pan-European) | Zone Club (Pan-European) |
| TLCS | Zonemedia Broadcasting Limited | Reality TV (EMEA 2) | Zone Reality (EMEA2) |
| TLCS | Zonemedia Broadcasting Limited | Horror Channel (Netherlands) | Zone Horror (Netherlands) |
TLCS – Television Licensable Content Service licence
DTAS – Digital Television Additional Service licence
DTPS – Digital Television Programme Service licence
