Television Broadcast Licensing Update November 2012
Television services licensed in this period
| Licence Type | Licensee | Service Name |
|---|---|---|
| TLCS | British Telecommunications Plc | BT Vision IP Channels EPG |
| TLCS | FilmOn TV Limited | FilmOn.com |
| TLCS | INX Media UK Limited | 9XM |
| TLCS | Lightdragon Limited | Polsat Food Network |
| TLCS | Media Liberty Limited | Farda |
| TLCS | MSM Asia Limited | Sony SAB |
| TLCS | NDTV Lifestyle Limited | NDTV Good Times |
| TLCS | QVC | Sparkle TV |
| TLCS | SPI TV Limited | Filmbox India |
| TLCS | Synapse TV Limited | Bluebird TV |
| TLCS | Synapse TV Limited | Synapse TV 2 |
| TLCS | Synapse TV Limited | Synapse TV 3 |
| TLCS | Viasat Broadcasting UK Limited | TV3 Sport 1 (HD) |
| TLCS | Viasat Broadcasting UK Limited | TV3 Sport 2 (HD) |
Full contact details (by channel name) are available on Ofcoms website under Ofcom Licensing / Television Broadcast Licensing.
Television services that have ceased to be licensed (handed back or revoked) in this period
The following services are no longer licensed.
The relevant licence is either:
- no longer required by the licensee so has been handed back, or the service has been removed from a licence covering multiple services, or;
- revoked as a matter of routine (usually for non-payment of the annual licence fee).
- the licensee ceases to exist (has been liquidated or become dissolved)
| Licence Type | Licensee | Service Name |
|---|---|---|
| TLCS | Body in Balance Limited | Body in Balance |
| TLCS | Celestial Television Networks Limited | Celestial Action Movies |
| TLCS | Dolphin Broadcast Services Limited | Movies 4 Women |
Ofcom can also revoke licences for a number of reasons relating to the conditions of the licence. In such cases Ofcom will normally publish a statement setting out the reasons for the revocation.
Licence transfers
The following licence has been transferred to a new company who is now the legal licensee.
None this period
Service Name Changes
The following licensees have changed the name of their service.
| Licence Type | Licensee | Previous Service Name | New Service Name |
|---|---|---|---|
| TLCS | Al Jazeera International Limited | Al Jazeera | Al Jazeera Eng |
| TLCS | British Sky Broadcasting Limited | Sky 1 (HD) | Sky 1 (+1) (HD) |
| TLCS | CSC Media Group Limited | Bliss | Blissmas |
| TLCS | E Entertainment UK Limited | E! Entertainment Television (Ireland) | E! (Ireland) |
| TLCS | E Entertainment UK Limited | E! Entertainment Television (UK) | E! (UK) |
| TLCS | E Entertainment UK Limited | E! Italy | E! Entertainment (Poland) |
| TLCS | Entertainment Networks (UK) Limited | Men & Movies | More Than Movies |
| TLCS | NBC Universal Global Networks UK Limited | Movies 24 | Christmas 24 |
| TLCS | NBC Universal Global Networks UK Limited | Movies 24+ | Christmas 24+ |
| TLCS | Playboy TV UK / Benelux Limited | XXX FirstTimers | XXX 18 & Dirty |
| TLCS | Plus Media TR Limited | Fly TV | Musicbox TV |
| TLCS | Plus Media TR Limited | Mixx TV | Anatolian TV |
| TLCS | Plus Media TR Limited | Plus TV | Pop Music TV |
| TLCS | Plus Media TR Limited | Popturk TV | Damar TV |
| TLCS | STAR India Pvt. Limited | ABP News | STAR Jalsha |
| TLCS | The Genuine Gemstone Company | Gems TV Extra | TGGC Outlet |
| TLCS | Ultimate... Hits Limited | Greatest Hits TV | Christmas Hits |
Local TV (L-DTPS) licences awarded in this period
| Location | Licensee | Service Name |
|---|---|---|
| Birmingham | BLTV Limited | City TV Broadcasting (Birmingham) |
| Nottingham | Notts TV Limited | Notts TV |
| Oxford | That’s Oxford Limited | That’s Oxford |
| Sheffield | Sheffield Local Television Limited | SLTV/Sheffield Local Television |
Full contact details and accounts of decision (by location) are available on Ofcom's website under Ofcom Licensing / Local TV Licensing.
TLCS - Television Licensable Content Service Licence
DTPS – Digital Television Program Service
DTAS – Digital Television Addition Service
